Why us for Alakh Cargo Packers and Movers?
We are available 24X7 and provide best services and support..
We never compromise with quality and only use good quality materials..
Alakh Cargo Packers and Movers provides office relocation to any kind of industry..
Trusted Vehicle Shifting Solution Provider that Lists Top Best Bike Car Transport..
What ever be the size and type of goods, be they industrial effects or house items, we deliver..
All India and International Approved All ISO certification Urgent Service option..
Alakh Cargo Packers and Movers Delhi India are reliable IBA Approved packers and movers company...
Our Packing Materials with Superior Quality product range includes Thermocol Packing Boxes..
Alakh Cargo Packers and Movers is the top Supply Chain and Packers and Moverss Company in India offering Packers and Moverss services..
We guaranty safe and timley product delivery either for your personal travel or ...
Moving Type and Distance Wise Price
| Move Type / Distance | 100 – 350 km | 350 – 750 km | 750 – 1200 km | 1200 – 1700 km | 1700 – 2300 km | 2300 – 3000 km |
|---|---|---|---|---|---|---|
| 1 BHK | Rs. 11,000 – 21,000 | Rs. 13,500 – 22,500 | Rs. 15,500 – 25,500 | Rs. 18,500 – 27,000 | Rs. 21,000 – 30,000 | Rs. 23,450 – 36,700 |
| 2 BHK | Rs. 15,000 – 25,000 | Rs. 17,500 – 28,500 | Rs. 20,000 – 31,000 | Rs. 23,000 – 36,000 | Rs. 27,000 – 40,000 | Rs. 29,300 – 45,850 |
| 3 BHK | Rs. 18,000 – 30,000 | Rs. 21,000 – 34,000 | Rs. 23,500 – 38,000 | Rs. 27,500 – 42,000 | Rs. 32,000 – 48,000 | Rs. 35,250 – 54,640 |
| 4+ BHK / Villa | Rs. 22,500 – 34,500 | Rs. 26,000 – 39,000 | Rs. 29,000 – 45,000 | Rs. 34,000 – 47,500 | Rs. 38,000 – 55,000 | Rs. 41,000 – 60,000 |
Price Chart for Local Shifting Services
| Cost Heads | 1 BHK (Standard – Big) | 2 BHK (Standard – Big) | 3 BHK (Standard – Big) |
|---|---|---|---|
| Packing Costs | Rs. 1,300 – 3,500 | Rs. 1,600 – 4,600 | Rs. 3,200 – 6,500 |
| Labour Charges | Rs. 1,100 – 3,000 | Rs. 1,400 – 4,400 | Rs. 2,800 – 5,500 |
| Transport Costs | Rs. 1,600 – 4,500 | Rs. 3,500 – 7,000 | Rs. 4,000 – 8,000 |
| Approx. Total Costs | Rs. 4,000 – 11,000 | Rs. 6,500 – 16,000 | Rs. 10,000 – 20,000 |
REQUEST A QUOTE
We love to listen and we are eagerly waiting to talk to you regarding your project. Get in touch with us if you have any queries and we will get back to you as soon as possible.







